logo
GRAFIK REKAPITULASI SUARA DPR RI DAPIL SULAWESI SELATAN III - LUWU UTARA - RONGKONG - KOMBA
DATA VTO DAPIL SULAWESI SELATAN III - LUWU UTARA - RONGKONG - KOMBA
VTO PERSENTASE VTO DETAIL
  DPT
DATA REKAPITULASI SUARA DPR RI DAPIL SULAWESI SELATAN III - LUWU UTARA - RONGKONG - KOMBA
Partai PKB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 SUBTOTAL
1 Dr. H. M. YUNUS SHAMAD, Lc., M.M 0 0 0
2 IDHAM ARSYAD 13 0 13
3 HJ. ANITA OCTAVIANA ANDI LELUASA, S.E., MM 0 0 0
4 YONERIUS, M.Mar 1 0 1
5 SUMARNI P 0 0 0
6 SITI ROHIMAH 0 0 0
7 HARIANTO OGHIE 0 0 0
Partai Gerindra
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 SUBTOTAL
1 dr. FELICITAS TALLULEMBANG 0 0 0
2 H. ARSYAD KASMAR, SH 4 1 5
3 Ir. H. AGUS ARIFIN NU'MANG, MS 0 0 0
4 ANDI TENRI KARTA 0 0 0
5 Ir. H. LA TINRO LA TUNRUNG 0 0 0
6 DJUMRIATI 0 0 0
7 IDHAM KHALID 0 0 0
Partai PDIP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 SUBTOTAL
1 JACOBUS K. MAYONG PADANG 0 0 0
2 SARCE BANDASO TANDIASIK, S.H. 5 5 10
3 Ir. EDWARD TANARI, M.Si 1 0 1
4 Drs. NUHUNG SULEMAN, S.T, M.T. 1 0 1
5 Ir. H.ABDULLAH TAPPARENG 0 0 0
6 DYAH HAYU KUMARAWATI 0 0 0
7 PASKARIA TOMBI, S.H., M.H. 0 0 0
Partai Golkar
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 SUBTOTAL
1 drg. HJ. ANDI FAUZIAH PUJIWATIE HATTA, S.K.G. 13 3 16
2 Ir. ABDILLAH NATSIR 0 0 0
3 Dra. ANDI ASTUTY ATTAS 0 0 0
4 EMIR BARAMULI, M.B.A 0 0 0
5 HASRUL, S.E 0 0 0
6 ALBERTIEN ENANG PIRADE, S.E., M.Sc 0 0 0
7 MUHAMMAD FAUZI, S.E 157 39 196
Partai NasDem
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 SUBTOTAL
1 RUSDI MASSE MAPPASESSU 0 0 0
2 MUCHTAR LUTHFI MUTTY 8 4 12
3 HAYARNA HAKIM, S.H, M.Si 0 0 0
4 dr. ANI NURBANI 0 1 1
5 EVA STEVANY RATABA 0 0 0
6 ANDRI ALIMUDDIN 0 0 0
7 AGUSTINI 1 0 1
Partai Garuda
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 SUBTOTAL
1 Ir. ANDI ODDANG WAWO, M.Si 0 0 0
2 RAMADHANA TRIDEWI KHADIJAH SUBHAN 0 0 0
Partai Berkarya
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 SUBTOTAL
1 Dr. H. BADARUDDIN ANDI PICUNANG, ST, MM, M.AP, MT 0 0 0
2 Ir. HM. SUAIB DIDU, MM 0 0 0
3 WAHIDA, SE 0 0 0
4 PITHER SINGKALI, SH, MH 0 0 0
5 Hj. KASMIRAH 0 0 0
6 SITTI ROHANI, S.Ag. 0 0 0
7 Drs. MATIUS BABBA PALULUN, BE., ST., MM 0 0 0
Partai PKS
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 SUBTOTAL
1 ZULCHAIDIR, S.Si 0 0 0
2 ARIEFYANTO ARSJAD, SE 0 0 0
3 PRIMA EYZA PURNAMA, A.Md 0 0 0
4 BRIGJEN TNI (PURN) MUSLIMIN AKIB, S.E, M.M 0 0 0
5 YUNI FITRIYANI NATSIR, ST 0 0 0
6 SINAR AHMAD 0 0 0
7 ACHMAD, Amd 0 0 0
Partai Perindo
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 SUBTOTAL
1 ANDI TENRI GUSTI HARNUM UTARI NATASSA, SE., B.A 0 0 0
2 ARIS PANGERANG 0 0 0
3 JERRY BITTIKAKA 0 0 0
4 Dr. NURHIKMAH, Ph.D 0 0 0
5 Ir. A. RAFIUDDINSYAH 0 0 0
6 PRISASRI KADRANA SOMBO DATU, S.IP 0 0 0
7 LUKMAN BUDIMAN, ST 1 0 1
Partai PPP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 SUBTOTAL
1 DARWIS ISMAIL, S.T., M.M 1 0 1
2 Drs. H. ABU BAKAR WASAHUA, MH 0 0 0
3 YUNISAR BASIR 0 0 0
4 Dr. NASRULLAH, S.H., M.Hum 0 0 0
5 A SUKRI BAHARMAN 0 0 0
6 KESUMAWARDANI 0 0 0
7 HASMAWATY HUSAIN 0 0 0
Partai PSI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 SUBTOTAL
1 RIZAL CALVARY MARIMBO 0 0 0
2 MOSES PADSING LIMBONGAN, SS 0 0 0
3 AZHIMA QADRIYAH S. ANDI 0 0 0
4 RONEY SAGALA, S.H M.M 0 0 0
5 Ir. MAMING LETTO, MM, IPP 0 0 0
6 NAHAROH 0 0 0
7 DIANDA PUSPITA 0 0 0
Partai PAN
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 SUBTOTAL
1 H.A.JAMALUDDIN JAFAR, SE.MM 0 0 0
2 AMRAN, SE 1 0 1
3 Hj. HADRAH SAID 0 0 0
4 Ir. H. BUHARI KAHAR MUZAKKAR, MM 3 0 3
5 MITRA FAKHRUDDIN MB 0 0 0
6 BURDA ULFY 0 0 0
7 SANTIKA SORAYA 0 0 0
Partai Hanura
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 SUBTOTAL
1 Dr. AKHMAD SYARIFUDDIN, S.E, M.Si 0 0 0
2 TULUS GANEFANTI 0 0 0
3 SAKIR DG RAPPUNG 0 0 0
Partai Demokrat
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 SUBTOTAL
1 Ir. Hj. A.P.A. TIMO PANGERANG 0 0 0
2 DR. Ir. H. BAHRUM DAIDO, M.Si 1 1 2
3 Drs. FREDERIK BATTI SORRING, S.Sos., MM 0 0 0
4 Ir. H. NUPRI BASRI 0 0 0
5 MICHIKO H 0 0 0
6 SRI HANDAYANI 0 0 0
7 MUHAMMAD DHEVY BIJAK 0 0 0
Partai PBB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 SUBTOTAL
1 MUZAKKIR, SHI, M.Kesos. 0 0 0
2 PAHLAWAN, SE 0 0 0
3 DIANA EKAWATI 0 0 0
4 H.M. MARDJU CHAIR 0 0 0
5 SYLVI TAUFIK AL MUSAWA 0 0 0
6 NASIR, S.Sos., M.Si 0 0 0
Partai PKPI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 SUBTOTAL